Westminster Voting Intention:
LAB: 46% (+1) CON: 28% (-2) LDM: 12% (+1) REF: 4% (+1) GRN: 3% (=) SNP: 3% (=)
Via @Survation , On 7-9 July, Changes w/ 30 June-2 July.
Flavible:
| Party | Pred % | Pred Seats |
|---|---|---|
| CON 🌳 | 28.0% | 173 |
| LAB 🌹 | 46.0% | 380 |
| LD 🔶 | 12.0% | 39 |
| REFUK ➡️ | 4.0% | 0 |
| Green 🌍 | 3.0% | 1 |
| SNP 🎗️ | 3% | 32 |
| PC 💮 | 0.5% | 3 |
Electoral Calculus (2023 Boundaries’):
| Party | 2019 Votes | 2019 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
|---|---|---|---|---|---|---|---|
| CON 🌳 | 44.7% | 376 | 28.0% | 0 | 242 | -242 | 134 |
| LAB 🌹 | 33.0% | 197 | 46.0% | 256 | 0 | +256 | 453 |
| LIB 🔶 | 11.8% | 8 | 12% | 11 | 0 | +11 | 19 |
| Reform ➡️ | 2.1% | 0 | 4% | 0 | 0 | +0 | 0 |
| Green 🌍 | 2.8% | 1 | 3% | 0 | 0 | +0 | 1 |
| SNP 🎗️ | 4.0% | 48 | 2.3% | 0 | 47 | -47 | 1 |
| PlaidC 💮 | 0.5% | 2 | 0.4% | 1 | 1 | +0 | 2 |
| Other ⬜️ | 1.1% | 0 | 4.2% | 22 | 0 | +22 | 22* |
| N.Ire ⬜️ | - | 18 | - | 0 | 0 | +0 | 18 |
*Believe this is mostly SNP for new seats in Scotland but EC had a bit of a brain fart because they have no official candidates yet do defaulted to ‘Other’.
Scotland EC Break-Down
| Con | Lab | Lib | REF | Green | SNP |
|---|---|---|---|---|---|
| 14% | 24% | 10% | 0% | 0% | 24% |
PrincipleFish

You must log in or # to comment.

