• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 1090 1250 930 1090 1300 850 800
    Land total 206 148 40 91 67 54 47
    Armored 104 44 27 52 32 33 28
    Ranged 41 40 1 11 13 3 3
    Logistics 56 56 11 24 13 12 14
    Special 5 8 1 4 9 6 2
    Air - - - - - - -
    Naval - - - - - - -
    Tactical 12 41 13 22 43 10 19
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Top 3 all time highest
    Category #1 Date #2 Date #3 Date
    Personnel 1380 20.10.2023 1330 16.11.2023 1300 14.12.2023
    Tanks 55 20.10.2023 44 18.12.2023 44 04.10.2022
    APVs 120 20.10.2023 91 11.10.2023 60 18.12.2023
    Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
    MLRS 10 31.10.2023 10 03.05.2022 9 10.06.2022
    Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
    Aircraft 9 10.08.2022 4 25.09.2022 4 04.04.2022
    Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
    UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
    Missiles 75 16.11.2022 61 17.12.2022 61 06.12.2022
    Warships / Boats 2 11.11.2023 2 03.05.2022 1 15.04.2022
    Submarines 1 14.09.2023 - - - - - -
    Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
    Special Equipment 13 02.11.2023 13 01.12.2023 11 01.07.2023
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Weekly losses
    Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
    Personnel 7310 7040 7230 6370 6660 6580 6030 5240
    Land total 653 564 456 529 575 628 734 533
    Armored 320 234 179 197 174 187 281 219
    Ranged 112 115 92 135 197 194 220 154
    Logistics 186 185 152 172 178 205 189 136
    Special 35 30 33 25 26 42 44 24
    Air - 1 - - 1 - 1 1
    Naval - - - - - 2 - -
    Tactical 160 154 116 143 132 85 146 82
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Change since the previous day, day range averages and total all time
    Category Change 7d 14d 30d Total
    Personnel +1090 1044.3 1025.0 992.7 523.6 (347160)
    Tanks +44 18.3 14.5 12.0 8.7 (5783)
    APVs +60 27.4 25.1 20.4 16.2 (10752)
    Artillery +38 15.0 15.3 15.0 12.3 (8175)
    MLRS +3 1.0 0.9 1.0 1.4 (926)
    Anti-aircraft Systems +1 0.7 0.6 0.8 0.92 (610)
    Aircraft - - 0.1 - 0.49 (324)
    Helicopters - - - - 0.49 (324)
    UAVs +12 19.4 19.5 18.8 9.5 (6290)
    Missiles - 3.4 2.9 1.6 2.4 (1610)
    Warships / Boats - - - - 0.03 (22)
    Submarines - - - - 0.00 (1)
    Other Vehicles +56 26.6 26.5 24.4 16.3 (10822)
    Special Equipment +4 4.3 4.1 3.6 1.8 (1198)
    Change since the previous day, total losses for day ranges and total all time
    Category Change 7d 14d 30d Total
    Personnel +1090 7310 14350 29780 347160
    Tanks +44 128 203 361 5783
    APVs +60 192 351 613 10752
    Artillery +38 105 214 449 8175
    MLRS +3 7 13 30 926
    Anti-aircraft Systems +1 5 8 24 610
    Aircraft - - 1 1 324
    Helicopters - - - - 324
    UAVs +12 136 273 564 6290
    Missiles - 24 41 47 1610
    Warships / Boats - - - - 22
    Submarines - - - - 1
    Other Vehicles +56 186 371 731 10822
    Special Equipment +4 30 57 108 1198

    Source: The General Staff of the Armed Forces of Ukraine

  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Estimated next milestone reached
    Category Current Next Milestone Missing Days to go
    Personnel 347160 350000 2840 3
    Tanks 5783 6000 217 12
    APVs 10752 11000 248 10
    Artillery 8175 8500 325 22
    MLRS 926 1000 74 74
    Anti-aircraft Systems 610 700 90 126
    Aircraft 324 350 26 54
    Helicopters 324 350 26 54
    UAVs 6290 6500 210 11
    Missiles 1610 1700 90 27
    Warships / Boats 22 25 3 91
    Submarines 1 2 1 663
    Other Vehicles 10822 11000 178 7
    Special Equipment 1198 1200 2 1
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 1044.3 992.7 818.9 695.3 681.9 553.7
    Tanks 18.3 12.0 12.8 9.9 7.7 9.2
    APVs 27.4 20.4 21.1 16.6 13.1 17.1
    Artillery 15.0 15.0 23.5 23.6 17.0 13.0
    MLRS 1.0 1.0 1.6 1.7 1.4 1.5
    Anti-aircraft Systems 0.7 0.8 0.9 1.3 1.1 0.97
    Aircraft - 0.03 0.1 0.06 0.1 0.52
    Helicopters - - 0.09 0.10 0.2 0.52
    UAVs 19.4 18.8 16.6 15.9 12.6 10.0
    Missiles 3.4 1.6 1.4 2.2 2.5 2.6
    Warships / Boats - - 0.02 0.02 0.02 0.04
    Submarines - - - - - 0.00
    Other Vehicles 26.6 24.4 24.7 23.1 17.1 17.3
    Special Equipment 4.3 3.6 3.3 3.7 2.8 1.9

    *See General Information