Braves @ Brewers - 02:10 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at American Family Field: 79°F - Partly Cloudy - Wind 8 mph, Out To LF
- TV: Braves: Bally Sports Southeast, Brewers: Bally Sports Wisconsin
- Radio: Braves: 680 AM/93.7 FM The Fan, Brewers: Brewers Radio Network, WTMJ 620
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Braves | Bryce Elder (7-2, 3.31 ERA, 108.2 IP) | No report posted. |
Brewers | Julio Teheran (2-4, 4.01 ERA, 51.2 IP) | No report posted. |
Braves Lineup vs. Teheran | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Acuña Jr. - RF | - | - | - | - | - | - |
2 Albies - 2B | - | - | - | - | - | - |
3 Riley, A - 3B | - | - | - | - | - | - |
4 Olson - 1B | .000 | .200 | 4 | 0 | 0 | 2 |
5 d’Arnaud - C | .077 | .249 | 26 | 0 | 1 | 1 |
6 Ozuna - DH | .354 | .963 | 48 | 3 | 9 | 8 |
7 Rosario, E - LF | 1.000 | 5.000 | 1 | 1 | 1 | 0 |
8 Arcia, Or - SS | .000 | .000 | 4 | 0 | 0 | 2 |
9 Harris II, M - CF | - | - | - | - | - | - |
10 Elder - P | - | - | - | - | - | - |
Brewers Lineup vs. Elder | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Yelich - LF | - | - | - | - | - | - |
2 Contreras, Wm - DH | - | - | - | - | - | - |
3 Adames - SS | - | - | - | - | - | - |
4 Frelick - RF | - | - | - | - | - | - |
5 Monasterio - 3B | - | - | - | - | - | - |
6 Caratini - C | - | - | - | - | - | - |
7 Miller, O - 1B | - | - | - | - | - | - |
8 Turang - 2B | - | - | - | - | - | - |
9 Perkins, B - CF | - | - | - | - | - | - |
10 Teheran - P | - | - | - | - | - | - |
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 63 | 34 | - (-) | - | - (-) |
2 | Philadelphia Phillies | 52 | 46 | 11.5 (54) | 4 | 1.0 (63) |
3 | Miami Marlins | 53 | 47 | 11.5 (53) | 5 | 1.0 (62) |
4 | New York Mets | 46 | 52 | 17.5 (48) | 8 | 7.0 (57) |
5 | Washington Nationals | 40 | 58 | 23.5 (42) | 11 | 13.0 (51) |
Division Scoreboard
SF @ WSH 01:35 PM EDT
PHI @ CLE 01:40 PM EDT
COL @ MIA 01:40 PM EDT
NYM @ BOS 07:10 PM EDT
Last Updated: 07/23/2023 11:20:26 AM EDT, Update Interval: 10 Minutes
You must log in or register to comment.
OZZIE OZZIE OZZIE