Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LAK | 0 | 3 | 0 | 3 |
ARI | 0 | 4 | 1 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
LAK | 36 | 0 | 0 | 0.0% | 0 | 0 | 0/4 |
ARI | 20 | 0 | 0 | 0.0% | 0 | 0 | 1/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:38 | ARI | Even | Empty Net | Barrett Hayton (1) , assists: Clayton Keller (1), Nick Schmaltz (2) |
2nd | 16:12 | LAK | Even | Ingram | Trevor Moore (1) , assists: Viktor Arvidsson (1) |
2nd | 14:33 | LAK | Even | Ingram | Viktor Arvidsson (1) , assists: Kevin Fiala (1) |
2nd | 11:40 | ARI | Even | Copley | Logan Cooley (1) , assists: J.J. Moser (1), Dylan Guenther (1) |
2nd | 11:19 | ARI | Even | Copley | Lawson Crouse (1) , assists: Nick Bjugstad (1) |
2nd | 09:08 | LAK | Even | Ingram | Adrian Kempe (1) , assists: Jordan Spence (1) |
2nd | 08:22 | ARI | Power Play | Copley | Matias Maccelli (1) , assists: Juuso Valimaki (1), Jason Zucker (1) |
2nd | 01:48 | ARI | Even | Copley | Clayton Keller (1) , assists: Nick Schmaltz (1), Sean Durzi (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 10:19 | ARI | Minor | 2 | Nick Schmaltz Interference |
3rd | 09:36 | LAK | Minor | 2 | Trevor Moore Roughing |
2nd | 19:38 | ARI | Minor | 2 | Juuso Valimaki Holding |
2nd | 12:25 | ARI | Minor | 2 | Alex Kerfoot Tripping |
2nd | 06:40 | LAK | Minor | 2 | Trevor Lewis Slashing |
1st | 06:20 | LAK | Major | 5 | Jacob Doty Fighting |
1st | 06:20 | ARI | Major | 5 | Josh Brown Fighting |
1st | 04:14 | ARI | Minor | 2 | Josh Brown Roughing |
1st | 04:14 | LAK | Minor | 2 | Jacob Doty Roughing |
1st | 01:44 | ARI | Minor | 2 | Juuso Valimaki Holding |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
09:05PM | 10:05PM | 11:05PM | 12:05AM | 01:05AM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
I think we’re all willing to do that manually in order to get some good GDT going. I appreciate the work!