Royals @ Astros - Sat, Sep 23
Game Status: Final - Score: 3-2 Royals
Links & Info
- Current conditions at Minute Maid Park: 73°F - Roof Closed - Wind 0 mph, None
- TV: Royals: Bally Sports Kansas City, Astros: Houston Astros (es), ATT SportsNet-SW
- Radio: Royals: KCSP 610, Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, M - 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .275 | .325 | .365 |
2 | Witt Jr. - SS | 4 | 0 | 0 | 1 | 0 | 2 | 4 | .276 | .317 | .492 |
3 | Melendez - LF | 3 | 0 | 0 | 1 | 0 | 2 | 1 | .233 | .312 | .392 |
Blanco - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .299 | .400 | |
4 | Velázquez - DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .302 | .587 |
5 | Massey - 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .227 | .273 | .379 |
6 | Waters - RF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .237 | .308 | .390 |
7 | Cropley - C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .143 | .167 |
8 | Pratto - 1B | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .229 | .308 | .356 |
9 | Isbel - CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .234 | .276 | .376 |
Totals | 31 | 3 | 7 | 2 | 1 | 11 | 10 |
Royals |
---|
BATTING: 2B: Massey (18, France, J). TB: Garcia, M 2; Isbel; Massey 3; Pratto; Waters. RBI: Melendez (55); Witt Jr. (93). Runners left in scoring position, 2 out: Pratto; Melendez; Cropley. SF: Melendez. Team RISP: 1-for-9. Team LOB: 3. |
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .310 | .397 | .538 |
2 | Bregman - 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .264 | .367 | .441 |
3 | Alvarez, Y - DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .292 | .409 | .577 |
4 | Tucker - RF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .282 | .367 | .511 |
5 | Abreu, J - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .234 | .294 | .372 |
6 | McCormick - LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .281 | .361 | .507 |
7 | Diaz, Y - C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .285 | .310 | .548 |
8 | Peña - SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .262 | .323 | .383 |
9 | Meyers - CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .296 | .382 |
a-Singleton - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .272 | .267 | |
Dubón - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .312 | .412 | |
Totals | 33 | 2 | 6 | 2 | 3 | 7 | 14 |
Astros |
---|
a-Struck out for Meyers in the 7th. |
BATTING: 2B: Alvarez, Y (23, Davidson); Tucker (34, Davidson). HR: McCormick (22, 7th inning off Snider, 0 on, 0 out). TB: Alvarez, Y 2; Diaz, Y; McCormick 4; Peña 2; Tucker 2. RBI: McCormick (69); Tucker (109). Runners left in scoring position, 2 out: Abreu, J; Altuve 2; Diaz, Y. Team RISP: 1-for-7. Team LOB: 8. |
FIELDING: E: Diaz, Y (6, throw). Pickoffs: France, J (Witt Jr. at 1st base). |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lyles (W, 5-17) | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 82-42 | 6.24 |
Hernández, C (H, 15) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-11 | 5.05 |
Snider (H, 3) | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 22-15 | 4.26 |
Davidson (H, 1) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 14-9 | 6.20 |
Clarke (S, 3) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 28-16 | 5.49 |
Totals | 9.0 | 6 | 2 | 2 | 3 | 7 | 1 |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
France, J (L, 11-6) | 5.0 | 7 | 3 | 2 | 1 | 5 | 0 | 91-58 | 3.83 |
Sousa | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 28-19 | 5.40 |
Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-9 | 1.84 |
Montero | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 4.88 |
Totals | 9.0 | 7 | 3 | 2 | 1 | 11 | 0 |
Game Info |
---|
WP: France, J. |
HBP: Abreu, J (by Clarke). |
Pitches-strikes: Lyles 82-42; Hernández, C 20-11; Snider 22-15; Davidson 14-9; Clarke 28-16; France, J 91-58; Sousa 28-19; Abreu, B 15-9; Montero 13-8. |
Groundouts-flyouts: Lyles 4-5; Hernández, C 0-1; Snider 1-0; Davidson 0-0; Clarke 1-2; France, J 2-4; Sousa 2-2; Abreu, B 0-0; Montero 0-1. |
Batters faced: Lyles 19; Hernández, C 4; Snider 5; Davidson 3; Clarke 6; France, J 21; Sousa 6; Abreu, B 3; Montero 3. |
Inherited runners-scored: Clarke 1-0. |
Umpires: HP: Will Little. 1B: Ryan Additon. 2B: Lance Barksdale. 3B: Ryan Wills. |
Weather: 73 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 6:10 PM. |
T: 2:45. |
Att: 41,692. |
Venue: Minute Maid Park. |
September 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | MJ Melendez out on a sacrifice fly to center fielder Jake Meyers. Maikel Garcia scores. | 1-0 KC |
Top 5 | Bobby Witt Jr. grounds into a force out, third baseman Alex Bregman to second baseman Jose Altuve. Nick Pratto scores. Kyle Isbel to 3rd. Maikel Garcia out at 2nd. Bobby Witt Jr. to 1st. | 2-0 KC |
Top 5 | MJ Melendez strikes out swinging. | 3-0 KC |
Bottom 7 | Chas McCormick homers (22) on a fly ball to left field. | 3-1 KC |
Bottom 8 | Kyle Tucker doubles (34) on a sharp line drive to right fielder Drew Waters. Yordan Alvarez scores. | 3-2 KC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | |
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 1 | 8 |
Decisions
- Winner: Jordan Lyles (5-17, 6.24)
- Loser: J.P. France (11-6, 3.83)
- Save: Taylor Clarke (3, 5.49)
Division Scoreboard
LAA 1 @ MIN 0 - Final
DET 1 @ OAK 4 - Final
CWS 1 @ BOS 0 - Final
BAL 2 @ CLE 1 - Final
Last Updated: 09/23/2023 11:18:52 PM CDT
Pitching Substitution
Pitching Change: Carlos Hernandez replaces Jordan Lyles.
Pitching Substitution
Pitching Change: Collin Snider replaces Carlos Hernandez.
Pitching Substitution
Pitching Change: Bryan Abreu replaces Bennett Sousa.
Pitching Substitution
Pitching Change: Tucker Davidson replaces Collin Snider.
Pitching Substitution
Pitching Change: Taylor Clarke replaces Tucker Davidson.
Pitching Substitution
Pitching Change: Rafael Montero replaces Bryan Abreu.
Forceout
Bobby Witt Jr. grounds into a force out, third baseman Alex Bregman to second baseman Jose Altuve. Nick Pratto scores. Kyle Isbel to 3rd. Maikel Garcia out at 2nd. Bobby Witt Jr. to 1st.
Pitch from J.P. France: Cutter @ 87.3 mph
Hit by Bobby Witt Jr.: Launched 101.4 mph at -19.0° for a total distance of 9.0 ft
Top 5 - 2-0 Royals
Wild Pitch
Wild pitch by pitcher J. P. France. Kyle Isbel scores.
Pitching Substitution
Pitching Change: Bennett Sousa replaces J. P. France.