Cubs @ Braves - Tue, Sep 26
Game Status: Final - Score: 7-6 Braves
Links & Info
- Current conditions at Truist Park: 77°F - Partly Cloudy - Wind 7 mph, L To R
- TV: National: TBS (out-of-market only), Cubs: Marquee Sports Network, Braves: Bally Sports South
- Radio: Cubs: 670 The Score, Braves: 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .255 | .364 | .373 |
1-Crow-Armstrong - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .154 | .000 | |
a-Wisdom - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .206 | .293 | .502 | |
2 | Hoerner - 2B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | .285 | .350 | .387 |
3 | Happ - LF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | .246 | .361 | .422 |
4 | Bellinger - CF | 4 | 2 | 3 | 1 | 1 | 0 | 2 | .309 | .359 | .533 |
5 | Suzuki, S - RF | 5 | 0 | 2 | 2 | 0 | 2 | 1 | .284 | .354 | .488 |
6 | Swanson - SS | 4 | 1 | 0 | 0 | 1 | 1 | 3 | .248 | .329 | .424 |
7 | Morel - DH | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .239 | .306 | .489 |
8 | Gomes - C | 4 | 0 | 2 | 1 | 0 | 1 | 3 | .272 | .318 | .410 |
9 | Mastrobuoni - 3B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | .262 | .333 | .328 |
Totals | 37 | 6 | 13 | 6 | 4 | 7 | 23 |
Cubs |
---|
a-Struck out for Crow-Armstrong in the 8th. 1-Ran for Tauchman in the 4th. |
BATTING: 3B: Suzuki, S (6, Elder). TB: Bellinger 3; Gomes 2; Happ; Hoerner; Mastrobuoni 3; Morel; Suzuki, S 4. RBI: Bellinger (96); Gomes (56); Happ (79); Mastrobuoni (5); Suzuki, S 2 (72). 2-out RBI: Bellinger; Gomes; Mastrobuoni. Runners left in scoring position, 2 out: Tauchman; Gomes; Hoerner. SAC: Crow-Armstrong. GIDP: Bellinger. Team RISP: 6-for-16. Team LOB: 9. |
FIELDING: E: Suzuki, S (3, fielding). DP: (Swanson-Hoerner-Bellinger). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .335 | .414 | .598 |
2 | Albies - 2B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .275 | .329 | .508 |
3 | Riley, A - 3B | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .280 | .344 | .515 |
4 | Olson - 1B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .281 | .389 | .604 |
5 | Ozuna - DH | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .268 | .340 | .532 |
6 | Arcia, Or - SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .270 | .326 | .430 |
1-Wall - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | 1.000 | |
Lopez, N - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .325 | .312 | |
7 | Harris II, M - CF | 4 | 0 | 2 | 0 | 0 | 2 | 4 | .290 | .328 | .474 |
8 | Murphy, S - C | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .255 | .367 | .486 |
9 | Pillar - LF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .230 | .250 | .428 |
a-Rosario, E - LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .258 | .309 | .459 | |
Totals | 32 | 7 | 8 | 5 | 4 | 11 | 13 |
Braves |
---|
a-Struck out for Pillar in the 7th. 1-Ran for Arcia, Or in the 8th. |
BATTING: 2B: Albies 2 (30, Steele, Steele); Harris II, M (30, Steele); Ozuna (27, Cuas). HR: Pillar (9, 6th inning off Steele, 0 on, 0 out); Acuña Jr. (41, 7th inning off Assad, 1 on, 1 out). TB: Acuña Jr. 4; Albies 4; Harris II, M 3; Olson; Ozuna 2; Pillar 4. RBI: Acuña Jr. 2 (103); Olson (134); Ozuna (91); Pillar (31). Runners left in scoring position, 2 out: Harris II, M 2; Olson; Murphy, S. GIDP: Murphy, S. Team RISP: 2-for-10. Team LOB: 5. |
FIELDING: DP: (Albies-Arcia, Or-Olson). |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Steele | 5.1 | 6 | 3 | 3 | 1 | 6 | 1 | 90-56 | 3.06 |
Cuas (H, 10) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 12-7 | 4.06 |
Assad (H, 2) | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 20-13 | 3.07 |
Smyly (L, 11-10)(BS, 2) | 1.0 | 0 | 2 | 0 | 2 | 2 | 0 | 27-14 | 4.89 |
Totals | 8.0 | 8 | 7 | 5 | 4 | 11 | 2 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Elder | 3.2 | 7 | 5 | 5 | 4 | 2 | 0 | 77-46 | 3.81 |
Stephens, J | 2.1 | 4 | 1 | 1 | 0 | 0 | 0 | 34-24 | 3.60 |
Johnson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-11 | 4.09 |
Hand (W, 5-2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 5.13 |
Iglesias, R (S, 31) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-12 | 2.85 |
Totals | 9.0 | 13 | 6 | 6 | 4 | 7 | 0 |
Game Info |
---|
WP: Smyly 2. |
Pitches-strikes: Steele 90-56; Cuas 12-7; Assad 20-13; Smyly 27-14; Elder 77-46; Stephens, J 34-24; Johnson 13-11; Hand 8-6; Iglesias, R 17-12. |
Groundouts-flyouts: Steele 7-1; Cuas 0-0; Assad 0-0; Smyly 1-1; Elder 4-2; Stephens, J 3-1; Johnson 0-1; Hand 2-0; Iglesias, R 0-1. |
Batters faced: Steele 22; Cuas 3; Assad 5; Smyly 6; Elder 22; Stephens, J 9; Johnson 4; Hand 3; Iglesias, R 4. |
Inherited runners-scored: Cuas 2-1; Stephens, J 2-0; Hand 1-0. |
Umpires: HP: Dan Bellino. 1B: Shane Livensparger. 2B: Mark Ripperger. 3B: Phil Cuzzi. |
Weather: 77 degrees, Partly Cloudy. |
Wind: 7 mph, L To R. |
First pitch: 7:22 PM. |
T: 2:49. |
Att: 40,151. |
Venue: Truist Park. |
September 26, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Yan Gomes singles on a ground ball to pitcher Bryce Elder. Cody Bellinger scores. Dansby Swanson to 3rd. | 1-0 CHC |
Top 2 | Miles Mastrobuoni singles on a line drive to center fielder Michael Harris II. Dansby Swanson scores. Yan Gomes to 3rd. | 2-0 CHC |
Top 3 | Seiya Suzuki triples (6) on a line drive to center fielder Michael Harris II. Nico Hoerner scores. Cody Bellinger scores. | 4-0 CHC |
Top 4 | Cody Bellinger singles on a line drive to right fielder Ronald Acuna Jr. Miles Mastrobuoni scores. Pete Crow-Armstrong to 3rd. | 5-0 CHC |
Top 6 | Ian Happ singles on a line drive to right fielder Ronald Acuna Jr. , deflected by pitcher Jackson Stephens. Miles Mastrobuoni scores. Nico Hoerner to 2nd. | 6-0 CHC |
Bottom 6 | Kevin Pillar homers (9) on a fly ball to left center field. | 6-1 CHC |
Bottom 6 | Matt Olson singles on a ground ball to left fielder Ian Happ. Ozzie Albies scores. Austin Riley to 2nd. | 6-2 CHC |
Bottom 6 | Marcell Ozuna doubles (27) on a sharp line drive to left fielder Ian Happ. Austin Riley scores. Matt Olson to 3rd. | 6-3 CHC |
Bottom 7 | Ronald Acuna Jr. homers (41) on a fly ball to right field. Sean Murphy scores. | 6-5 CHC |
Bottom 8 | Sean Murphy reaches on a fielding error by right fielder Seiya Suzuki. Matt Olson scores. Forrest Wall scores. | 7-6 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 1 | 9 | |
Braves | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 7 | 8 | 0 | 5 |
Decisions
- Winner: Brad Hand (5-2, 5.13)
- Loser: Drew Smyly (11-10, 4.89)
- Save: Raisel Iglesias (31, 2.85)
Division Scoreboard
CIN 11 @ CLE 7 - Final
PIT 2 @ PHI 3 - Final
STL 4 @ MIL 1 - Final
Last Updated: 09/26/2023 11:35:14 PM CDT
Pitching Substitution
Pitching Change: Brad Hand replaces Pierce Johnson.
Pitching Substitution
Pitching Change: Drew Smyly replaces Javier Assad.
Pitching Substitution
Pitching Change: Raisel Iglesias replaces Brad Hand.
Pitching Substitution
Pitching Change: Pierce Johnson replaces Jackson Stephens.
Single
Yan Gomes singles on a ground ball to pitcher Bryce Elder. Cody Bellinger scores. Dansby Swanson to 3rd.
Pitch from Bryce Elder: Slider @ 86.1 mph
Hit by Yan Gomes: Launched 54.1 mph at -59.0° for a total distance of 2.0 ft
Top 2 - 1-0 Cubs
Single
Miles Mastrobuoni singles on a line drive to center fielder Michael Harris II. Dansby Swanson scores. Yan Gomes to 3rd.
Pitch from Bryce Elder: Changeup @ 86.5 mph
Hit by Miles Mastrobuoni: Launched 75.2 mph at 15° for a total distance of 155 ft
Top 2 - 2-0 Cubs
Single
Ian Happ singles on a line drive to right fielder Ronald Acuna Jr. , deflected by pitcher Jackson Stephens. Miles Mastrobuoni scores. Nico Hoerner to 2nd.
Pitch from Jackson Stephens: Curveball @ 76.3 mph
Hit by Ian Happ: Launched 98.3 mph at 8° for a total distance of 145 ft
Top 6 - 6-0 Cubs
Triple
Seiya Suzuki triples (6) on a line drive to center fielder Michael Harris II. Nico Hoerner scores. Cody Bellinger scores.
Pitch from Bryce Elder: Sinker @ 90.5 mph
Hit by Seiya Suzuki: Launched 98.9 mph at 15° for a total distance of 289 ft
Top 3 - 4-0 Cubs
Pitching Substitution
Pitching Change: Javier Assad replaces Jose Cuas.
Pitching Substitution
Pitching Change: Jose Cuas replaces Justin Steele.
Single
Cody Bellinger singles on a line drive to right fielder Ronald Acuna Jr. Miles Mastrobuoni scores. Pete Crow-Armstrong to 3rd.
Pitch from Bryce Elder: Changeup @ 86.6 mph
Hit by Cody Bellinger: Launched 82 mph at 16° for a total distance of 195 ft
Top 4 - 5-0 Cubs
Pitching Substitution
Pitching Change: Jackson Stephens replaces Bryce Elder.