D-backs @ White Sox - 01:10 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at Guaranteed Rate Field: 67°F - Cloudy - Wind 8 mph, In From CF
- TV: National: MLBN (out-of-market only), D-backs: Arizona Diamondbacks, White Sox: NBCSCH
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Phoenix 620, White Sox: TUDN WRTO 1200 (es), WMVP 1000 AM
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
D-backs | Brandon Pfaadt (2-9, 6.08 ERA, 90.1 IP) | No report posted. |
White Sox | TBD | No report posted. |
|D-backs Lineup| |:–|:–| |1 Carroll - RF|| |2 Marte, K - 2B|| |3 Pham - DH|| |4 Walker, C - 1B|| |5 Thomas, A - CF|| |6 Gurriel Jr. - LF|| |7 Moreno - C|| |8 Peterson - 3B|| |9 Perdomo - SS|| |10 Pfaadt - P||
White Sox Lineup vs. Pfaadt | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Andrus - SS | - | - | - | - | - | - |
2 Benintendi - LF | - | - | - | - | - | - |
3 Vaughn - 1B | - | - | - | - | - | - |
4 Jiménez, E - DH | - | - | - | - | - | - |
5 Sheets - RF | - | - | - | - | - | - |
6 Pérez, C - C | - | - | - | - | - | - |
7 Thompson, T - CF | - | - | - | - | - | - |
8 Sosa, L - 3B | - | - | - | - | - | - |
9 Remillard - 2B | - | - | - | - | - | - |
10 Patiño - P | - | - | - | - | - | - |
ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Minnesota Twins | 84 | 73 | - (-) | - | - (-) |
2 | Detroit Tigers | 74 | 83 | 10.0 (E) | 7 | 11.5 (E) |
3 | Cleveland Guardians | 74 | 84 | 10.5 (E) | 8 | 12.0 (E) |
4 | Chicago White Sox | 60 | 97 | 24.0 (E) | 10 | 25.5 (E) |
5 | Kansas City Royals | 54 | 103 | 30.0 (E) | 11 | 31.5 (E) |
Division Scoreboard
CIN @ CLE 05:10 PM CDT
KC @ DET 05:40 PM CDT
OAK @ MIN 06:40 PM CDT
Last Updated: 09/27/2023 09:56:04 AM CDT, Update Interval: 5 Minutes
You must log in or register to comment.