Dodgers @ Rockies - Wed, Sep 27
Game Status: Final - Score: 8-2 Dodgers
Links & Info
- Current conditions at Coors Field: 82°F - Clear - Wind 5 mph, Out To CF
- TV: Dodgers: SportsNet LA, Rockies: ATT SportsNet-RM
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Rockies: KNRV 1150 (es), KOA 850 AM/94.1 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | .309 | .411 | .587 |
Wong, Ko - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .250 | .257 | |
2 | Freeman, F - 1B | 3 | 1 | 1 | 3 | 0 | 2 | 1 | .333 | .412 | .568 |
Hernández, K - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .290 | .347 | |
3 | Smith, W.D. - C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .258 | .356 | .431 |
4 | Muncy - 3B | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .214 | .336 | .482 |
5 | Martinez, J - DH | 5 | 0 | 1 | 0 | 0 | 4 | 4 | .272 | .323 | .570 |
6 | Heyward - RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .270 | .343 | .481 |
7 | Outman - CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .252 | .356 | .444 |
8 | Peralta - LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .259 | .295 | .382 |
9 | Rojas, M - SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | .238 | .289 | .324 |
Totals | 35 | 8 | 12 | 8 | 5 | 8 | 16 |
Dodgers |
---|
BATTING: 2B: Peralta 2 (24, Davis, Mears); Outman (16, Kauffmann). HR: Outman (23, 3rd inning off Davis, 0 on, 0 out); Freeman, F (28, 8th inning off Lawrence, J, 2 on, 2 out). TB: Betts; Freeman, F 4; Martinez, J; Outman 7; Peralta 4; Rojas, M 3; Smith, W.D. RBI: Betts (106); Freeman, F 3 (101); Outman (69); Peralta (55); Rojas, M (31); Smith, W.D. (74). 2-out RBI: Rojas, M; Freeman, F 3. Runners left in scoring position, 2 out: Peralta; Martinez, J; Betts; Heyward 2. SF: Smith, W.D. GIDP: Muncy. Team RISP: 4-for-9. Team LOB: 9. |
Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackmon - DH | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .279 | .367 | .434 |
2 | Tovar - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .255 | .290 | .414 |
3 | Jones, N - LF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .291 | .385 | .537 |
4 | Rodgers - 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .263 | .318 | .381 |
5 | Díaz, E - C | 4 | 0 | 0 | 0 | 0 | 4 | 1 | .265 | .312 | .406 |
6 | McMahon - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .243 | .326 | .437 |
7 | Montero, E - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .240 | .285 | .397 |
8 | Bouchard - RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .192 | .267 | .308 |
9 | Doyle, B - CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .196 | .246 | .327 |
Totals | 34 | 2 | 7 | 2 | 0 | 13 | 7 |
Rockies |
---|
BATTING: 2B: McMahon (31, Sheehan); Rodgers (8, Vesia). HR: Bouchard (1, 3rd inning off Sheehan, 0 on, 0 out); Rodgers (3, 6th inning off Sheehan, 0 on, 2 out). TB: Blackmon; Bouchard 4; Doyle, B; Jones, N; McMahon 2; Rodgers 6. RBI: Bouchard (4); Rodgers (19). 2-out RBI: Rodgers. Runners left in scoring position, 2 out: Montero, E 2. Team RISP: 0-for-4. Team LOB: 5. |
FIELDING: Pickoffs: Davis (Rojas, M at 1st base). DP: (Tovar-Montero, E). |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sheehan (W, 4-1) | 6.0 | 5 | 2 | 2 | 0 | 10 | 2 | 84-59 | 4.92 |
Graterol (H, 19) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 1.22 |
Brasier | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-10 | 3.07 |
Vesia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 4.35 |
Totals | 9.0 | 7 | 2 | 2 | 0 | 13 | 2 |
Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Davis (L, 0-4) | 4.1 | 7 | 4 | 4 | 2 | 4 | 1 | 86-53 | 8.70 |
Doyle, T | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 26-15 | 4.91 |
Mears | 1.2 | 2 | 3 | 3 | 1 | 1 | 0 | 43-24 | 3.93 |
Lawrence, J | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 12-9 | 3.86 |
Kauffmann | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 | 7.04 |
Totals | 9.0 | 12 | 8 | 8 | 5 | 8 | 2 |
Game Info |
---|
WP: Sheehan. |
HBP: Smith, W.D. (by Davis); Freeman, F 2 (by Davis, by Mears). |
Pitches-strikes: Sheehan 84-59; Graterol 10-8; Brasier 19-10; Vesia 16-10; Davis 86-53; Doyle, T 26-15; Mears 43-24; Lawrence, J 12-9; Kauffmann 15-11. |
Groundouts-flyouts: Sheehan 4-4; Graterol 2-0; Brasier 1-0; Vesia 0-1; Davis 3-3; Doyle, T 1-1; Mears 0-4; Lawrence, J 0-0; Kauffmann 0-2. |
Batters faced: Sheehan 23; Graterol 3; Brasier 4; Vesia 4; Davis 22; Doyle, T 6; Mears 9; Lawrence, J 3; Kauffmann 4. |
Inherited runners-scored: Doyle, T 3-0; Lawrence, J 2-2. |
Umpires: HP: CB Bucknor. 1B: Ben May. 2B: Jeff Nelson. 3B: Jose Navas. |
Weather: 82 degrees, Clear. |
Wind: 5 mph, Out To CF. |
First pitch: 6:41 PM. |
T: 2:53. |
Att: 26,054. |
Venue: Coors Field. |
September 27, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | James Outman homers (23) on a line drive to right field. | 1-0 LAD |
Bottom 3 | Sean Bouchard homers (1) on a fly ball to left center field. | 1-1 |
Top 5 | David Peralta doubles (23) on a sharp fly ball to left fielder Nolan Jones. James Outman scores. | 2-1 LAD |
Top 5 | Mookie Betts singles on a line drive to right fielder Sean Bouchard. David Peralta scores. Miguel Rojas to 2nd. | 3-1 LAD |
Top 5 | Will Smith out on a sacrifice fly to center fielder Brenton Doyle. Miguel Rojas scores. Mookie Betts to 3rd. Freddie Freeman to 2nd. | 4-1 LAD |
Bottom 6 | Brendan Rodgers homers (3) on a fly ball to center field. | 4-2 LAD |
Top 8 | Miguel Rojas singles on a ground ball to center fielder Brenton Doyle. David Peralta scores. | 5-2 LAD |
Top 8 | Freddie Freeman homers (28) on a fly ball to right field. Miguel Rojas scores. Mookie Betts scores. | 8-2 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 8 | 12 | 0 | 9 | |
Rockies | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 5 |
Decisions
- Winner: Emmet Sheehan (4-1, 4.92)
- Loser: Noah Davis (0-4, 8.70)
Division Scoreboard
AZ 3 @ CWS 0 - Final
SD 5 @ SF 2 - Final
Last Updated: 09/27/2023 10:48:31 PM MDT
Pitching Substitution
Pitching Change: Brusdar Graterol replaces Emmet Sheehan.
HOME RUN!
Sean Bouchard homers (1) on a fly ball to left center field.
Pitch from Emmet Sheehan: Four-Seam Fastball @ 94.6 mph
Hit by Sean Bouchard: Launched 107.6 mph at 25.0° for a total distance of 437.0 ft
Bottom 3 - 1-1 TIE
Pitching Substitution
Pitching Change: Ryan Brasier replaces Brusdar Graterol.
Pitching Substitution
Pitching Change: Tommy Doyle replaces Noah Davis.
Pitching Substitution
Pitching Change: Karl Kauffmann replaces Justin Lawrence.
Pitching Substitution
Pitching Change: Nick Mears replaces Tommy Doyle.
HOME RUN!
Brendan Rodgers homers (3) on a fly ball to center field.
Pitch from Emmet Sheehan: Four-Seam Fastball @ 94.4 mph
Hit by Brendan Rodgers: Launched 104.9 mph at 26.0° for a total distance of 428.0 ft
Bottom 6 - 4-2 Dodgers
Pitching Substitution
Pitching Change: Alex Vesia replaces Ryan Brasier.
Pitching Substitution
Pitching Change: Justin Lawrence replaces Nick Mears.