Dodgers @ Rockies - Thu, Sep 28
Game Status: Final - Score: 14-5 Rockies
Links & Info
- Current conditions at Coors Field: 81°F - Partly Cloudy - Wind 8 mph, R To L
- TV: Dodgers: SportsNet LA, Rockies: ATT SportsNet-RM
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Rockies: KNRV 1150 (es), KOA 850 AM/94.1 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .308 | .410 | .585 |
a-Wong, Ko - 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .186 | .259 | .267 | |
2 | Freeman, F - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .331 | .410 | .565 |
Rosario, A - SS | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .263 | .305 | .379 | |
3 | Muncy - 3B | 4 | 1 | 0 | 1 | 1 | 0 | 3 | .213 | .335 | .478 |
4 | Martinez, J - DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | .274 | .325 | .576 |
5 | Heyward - RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .270 | .342 | .479 |
6 | Taylor, Ch - CF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .237 | .323 | .422 |
7 | Peralta - LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .256 | .292 | .378 |
8 | Hernández, K - 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .239 | .292 | .354 |
9 | Barnes, A - C | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .183 | .260 | .246 |
Totals | 37 | 5 | 12 | 4 | 2 | 5 | 15 |
Dodgers |
---|
a-Singled for Betts in the 5th. |
BATTING: HR: Martinez, J (32, 1st inning off Flexen, 1 on, 2 out); Hernández, K (10, 2nd inning off Flexen, 0 on, 2 out). TB: Barnes, A 2; Hernández, K 5; Heyward; Martinez, J 5; Rosario, A; Taylor, Ch; Wong, Ko 3. RBI: Hernández, K (58); Martinez, J 2 (100); Muncy (105). 2-out RBI: Hernández, K; Martinez, J 2. Runners left in scoring position, 2 out: Hernández, K; Peralta 2; Martinez, J 2; Muncy. GIDP: Freeman, F; Rosario, A. Team RISP: 2-for-9. Team LOB: 7. |
FIELDING: E: Betts (5, fielding); Wong, Ko (4, fielding); Muncy (15, fielding). DP: 2 (Yarbrough-Betts-Freeman, F; Wong, Ko-Rosario, A-Hernández, K). |
Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackmon - DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | .283 | .370 | .451 |
2 | Tovar - SS | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .257 | .291 | .414 |
3 | Rodgers - 2B | 4 | 1 | 2 | 0 | 1 | 1 | 3 | .268 | .326 | .384 |
4 | Jones, N - LF | 5 | 1 | 1 | 3 | 0 | 1 | 4 | .290 | .383 | .535 |
5 | Montero, E - 1B | 4 | 4 | 3 | 2 | 1 | 1 | 1 | .247 | .294 | .417 |
6 | Bouchard - RF | 5 | 2 | 2 | 1 | 0 | 1 | 3 | .226 | .286 | .452 |
7 | Trejo - 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .218 | .266 | .317 |
8 | Wynns - C | 5 | 1 | 1 | 1 | 0 | 0 | 4 | .214 | .275 | .286 |
9 | Doyle, B - CF | 5 | 1 | 2 | 4 | 0 | 0 | 3 | .199 | .248 | .336 |
Totals | 43 | 14 | 18 | 14 | 2 | 5 | 23 |
Rockies |
---|
BATTING: 2B: Montero, E (15, Yarbrough); Bouchard (1, Yarbrough); Doyle, B (16, Yarbrough); Blackmon 2 (24, Yarbrough, Ferguson); Jones, N (22, Yarbrough). 3B: Doyle, B (5, Ferguson). HR: Blackmon (8, 1st inning off Yarbrough, 0 on, 0 out); Montero, E (9, 3rd inning off Yarbrough, 1 on, 1 out); Bouchard (2, 3rd inning off Yarbrough, 0 on, 1 out). TB: Blackmon 8; Bouchard 6; Doyle, B 5; Jones, N 2; Montero, E 7; Rodgers 2; Tovar 2; Trejo 2; Wynns. RBI: Blackmon 2 (40); Bouchard (5); Doyle, B 4 (45); Jones, N 3 (60); Montero, E 2 (37); Trejo (23); Wynns (10). 2-out RBI: Doyle, B 2. Runners left in scoring position, 2 out: Bouchard; Blackmon; Jones, N. GIDP: Doyle, B; Rodgers. Team RISP: 7-for-19. Team LOB: 7. |
FIELDING: E: Bouchard (1, fielding). DP: 2 (2 Rodgers-Tovar-Montero, E). |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Yarbrough (L, 8-7) | 4.0 | 11 | 9 | 9 | 1 | 2 | 3 | 72-45 | 4.52 |
Miller, S | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 31-22 | 1.71 |
Ferguson | 0.1 | 5 | 4 | 4 | 0 | 1 | 0 | 29-22 | 3.49 |
Phillips, E | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-5 | 2.09 |
Rojas, M | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 12-7 | 6.00 |
Totals | 8.0 | 18 | 14 | 14 | 2 | 5 | 3 |
Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Flexen (W, 2-8) | 6.0 | 6 | 3 | 3 | 2 | 3 | 2 | 96-63 | 6.86 |
Bird | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 11-10 | 4.38 |
Suter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-7 | 3.42 |
Seabold | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 20-12 | 7.67 |
Totals | 9.0 | 12 | 5 | 5 | 2 | 5 | 2 |
Game Info |
---|
Pitches-strikes: Yarbrough 72-45; Miller, S 31-22; Ferguson 29-22; Phillips, E 9-5; Rojas, M 12-7; Flexen 96-63; Bird 11-10; Suter 12-7; Seabold 20-12. |
Groundouts-flyouts: Yarbrough 6-3; Miller, S 3-2; Ferguson 1-0; Phillips, E 0-0; Rojas, M 2-0; Flexen 7-4; Bird 3-0; Suter 0-1; Seabold 1-0. |
Batters faced: Yarbrough 24; Miller, S 7; Ferguson 7; Phillips, E 2; Rojas, M 5; Flexen 25; Bird 6; Suter 3; Seabold 5. |
Inherited runners-scored: Phillips, E 2-0. |
Umpires: HP: Ben May. 1B: Jeff Nelson. 2B: Jose Navas. 3B: CB Bucknor. |
Weather: 81 degrees, Partly Cloudy. |
Wind: 8 mph, R To L. |
First pitch: 6:40 PM. |
T: 2:39. |
Att: 30,129. |
Venue: Coors Field. |
September 28, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | J.D. Martinez homers (32) on a fly ball to right center field. Max Muncy scores. | 2-0 LAD |
Bottom 1 | Charlie Blackmon homers (8) on a fly ball to right field. | 2-1 LAD |
Top 2 | Enrique Hernandez homers (10) on a fly ball to center field. | 3-1 LAD |
Bottom 2 | Brenton Doyle doubles (16) on a line drive to right fielder Jason Heyward. Elehuris Montero scores. Sean Bouchard scores. | 3-3 |
Bottom 3 | Nolan Jones grounds into a force out, first baseman Freddie Freeman to shortstop Chris Taylor. Ezequiel Tovar scores. Brendan Rodgers out at 2nd. Nolan Jones to 1st. | 4-3 COL |
Bottom 3 | Elehuris Montero homers (9) on a fly ball to center field. Nolan Jones scores. | 6-3 COL |
Bottom 3 | Sean Bouchard homers (2) on a fly ball to left center field. | 7-3 COL |
Bottom 4 | Nolan Jones doubles (22) on a sharp line drive to second baseman Mookie Betts. Charlie Blackmon scores. Brendan Rodgers scores. | 9-3 COL |
Top 7 | Max Muncy grounds out, second baseman Brendan Rodgers to first baseman Elehuris Montero. Austin Barnes scores. Kolten Wong to 3rd. Amed Rosario to 2nd. | 9-4 COL |
Bottom 7 | Austin Wynns singles on a ground ball to left fielder David Peralta. Elehuris Montero scores. Alan Trejo to 2nd. | 10-4 COL |
Bottom 7 | Brenton Doyle triples (5) on a sharp line drive to right fielder Jason Heyward. Alan Trejo scores. Austin Wynns scores. | 12-4 COL |
Bottom 7 | Charlie Blackmon doubles (24) on a line drive to right fielder Jason Heyward. Brenton Doyle scores. | 13-4 COL |
Bottom 8 | Alan Trejo singles on a ground ball to center fielder Chris Taylor. Elehuris Montero scores. Sean Bouchard to 2nd. | 14-4 COL |
Top 9 | Amed Rosario grounds into a double play, second baseman Brendan Rodgers to shortstop Ezequiel Tovar to first baseman Elehuris Montero. Enrique Hernandez scores. Austin Barnes to 3rd. Kolten Wong out at 2nd. Amed Rosario out at 1st. | 14-5 COL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 12 | 3 | 7 | |
Rockies | 1 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 14 | 18 | 1 | 7 |
Decisions
- Winner: Chris Flexen (2-8, 6.86)
- Loser: Ryan Yarbrough (8-7, 4.52)
Division Scoreboard
AZ 1 @ CWS 3 - Final
Last Updated: 09/28/2023 10:42:00 PM MDT
Single
Austin Wynns singles on a ground ball to left fielder David Peralta. Elehuris Montero scores. Alan Trejo to 2nd.
Pitch from Caleb Ferguson: Sweeper @ 79.7 mph
Hit by Austin Wynns: Launched 94.9 mph at 5° for a total distance of 103 ft
Bottom 7 - 10-4 Rockies