Padres @ White Sox - Sat, Sep 30
Game Status: Final - Score: 6-1 Padres
Links & Info
- Current conditions at Guaranteed Rate Field: 76°F - Clear - Wind 7 mph, In From CF
- TV: Padres: San Diego Padres, White Sox: NBCSCH
- Radio: Padres: XEMO 860 (es), KWFN 97.3, White Sox: TUDN WRTO 1200 (es), WMVP 1000 AM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Padres Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bogaerts - SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .285 | .350 | .439 |
2 | Kim, H - 2B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | .262 | .354 | .401 |
3 | Soto, J - DH | 3 | 2 | 1 | 1 | 1 | 2 | 2 | .275 | .409 | .519 |
a-Seagle - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
4 | Tatis Jr. - RF | 3 | 1 | 0 | 0 | 1 | 1 | 4 | .258 | .322 | .449 |
Azocar - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .269 | .352 | |
5 | Profar, J - LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | .240 | .320 | .368 |
6 | Choi - 1B | 4 | 0 | 2 | 1 | 0 | 2 | 2 | .168 | .239 | .396 |
7 | Batten - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .254 | .348 | .356 |
8 | Grisham - CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .198 | .314 | .353 |
9 | Sullivan - C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .221 | .256 | .299 |
Totals | 38 | 6 | 12 | 6 | 3 | 9 | 17 |
Padres |
---|
a-Grounded out for Soto, J in the 9th. |
BATTING: 2B: Profar, J (27, Clevinger); Choi (5, Clevinger); Soto, J (32, Clevinger); Grisham (31, Peralta); Kim, H (23, Peralta). TB: Batten; Bogaerts; Choi 3; Grisham 2; Kim, H 5; Profar, J 3; Soto, J 2. RBI: Choi (13); Profar, J 4 (45); Soto, J (109). 2-out RBI: Profar, J. Runners left in scoring position, 2 out: Sullivan; Tatis Jr.; Choi; Grisham; Bogaerts. GIDP: Sullivan. Team RISP: 4-for-13. Team LOB: 8. |
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ti - SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .245 | .286 | .296 |
2 | Moncada - 3B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .260 | .305 | .425 |
3 | Jiménez, E - DH | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .272 | .317 | .441 |
4 | Vaughn - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .258 | .315 | .431 |
5 | Sheets - RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .203 | .268 | .333 |
6 | Grandal - C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .310 | .341 |
Pérez, C - C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .286 | .378 | |
7 | Thompson, T - CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .167 | .282 | .300 |
8 | Naquin - LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
a-Remillard - LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .285 | .310 | |
9 | Sosa, L - 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .199 | .212 | .348 |
Totals | 33 | 1 | 6 | 1 | 1 | 9 | 15 |
White Sox |
---|
a-Struck out for Naquin in the 8th. |
BATTING: HR: Sosa, L (6, 8th inning off Kerr, 0 on, 1 out). TB: Anderson, Ti; Moncada; Sheets; Sosa, L 5; Vaughn. RBI: Sosa, L (14). Runners left in scoring position, 2 out: Thompson, T; Vaughn. Team RISP: 0-for-5. Team LOB: 6. |
FIELDING: DP: (Anderson, Ti-Sosa, L-Vaughn). |
Padres Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wacha (W, 14-4) | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 87-60 | 3.22 |
Kerr | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 11-9 | 4.50 |
García, L | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 10-7 | 4.07 |
Totals | 9.0 | 6 | 1 | 1 | 1 | 9 | 1 |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Clevinger (L, 9-9) | 1.2 | 7 | 6 | 6 | 2 | 2 | 0 | 49-33 | 3.77 |
Banks | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 39-22 | 4.43 |
Peralta | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 34-25 | 4.05 |
Patiño | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 24-16 | 4.57 |
Shaw, B | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 4.23 |
Totals | 9.0 | 12 | 6 | 6 | 3 | 9 | 0 |
Game Info |
---|
WP: Clevinger. |
Pitches-strikes: Wacha 87-60; Kerr 11-9; García, L 10-7; Clevinger 49-33; Banks 39-22; Peralta 34-25; Patiño 24-16; Shaw, B 12-8. |
Groundouts-flyouts: Wacha 2-7; Kerr 0-0; García, L 2-1; Clevinger 3-0; Banks 2-1; Peralta 0-0; Patiño 5-1; Shaw, B 2-0. |
Batters faced: Wacha 25; Kerr 4; García, L 5; Clevinger 14; Banks 9; Peralta 7; Patiño 8; Shaw, B 3. |
Inherited runners-scored: Banks 2-0; Patiño 1-0. |
Umpires: HP: John Tumpane. 1B: Alex MacKay. 2B: Brock Ballou. 3B: Marvin Hudson. |
Weather: 76 degrees, Clear. |
Wind: 7 mph, In From CF. |
First pitch: 6:11 PM. |
T: 2:26. |
Att: 30,118. |
Venue: Guaranteed Rate Field. |
September 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Jurickson Profar doubles (27) on a sharp line drive to right fielder Gavin Sheets. Ha-Seong Kim scores. Juan Soto scores. Fernando Tatis Jr. scores. | 3-0 SD |
Top 1 | Ji Man Choi doubles (5) on a sharp line drive to center fielder Trayce Thompson. Jurickson Profar scores. | 4-0 SD |
Top 2 | Juan Soto doubles (32) on a line drive to right fielder Gavin Sheets. Xander Bogaerts scores. Ha-Seong Kim to 3rd. | 5-0 SD |
Top 2 | Jurickson Profar singles on a line drive to right fielder Gavin Sheets. Juan Soto scores. Fernando Tatis Jr. to 3rd. | 6-0 SD |
Bottom 8 | Lenyn Sosa homers (6) on a fly ball to right field. | 6-1 SD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 8 | |
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 6 |
Decisions
- Winner: Michael Wacha (14-4, 3.22)
- Loser: Mike Clevinger (9-9, 3.77)
Division Scoreboard
HOU 1 @ AZ 0 - Final
MIN 14 @ COL 6 - Final
LAD 1 @ SF 2 - Final
Last Updated: 09/30/2023 08:20:48 PM PDT
Double
Jurickson Profar doubles (27) on a sharp line drive to right fielder Gavin Sheets. Ha-Seong Kim scores. Juan Soto scores. Fernando Tatis Jr. scores.
Pitch from Mike Clevinger: Four-Seam Fastball @ 93.2 mph
Hit by Jurickson Profar: Launched 104.5 mph at 15° for a total distance of 242 ft
Top 1 - 3-0 Padres
Double
Ji Man Choi doubles (5) on a sharp line drive to center fielder Trayce Thompson. Jurickson Profar scores.
Pitch from Mike Clevinger: Four-Seam Fastball @ 93.4 mph
Hit by Ji Man Choi: Launched 106.2 mph at 16° for a total distance of 301 ft
Top 1 - 4-0 Padres
Single
Jurickson Profar singles on a line drive to right fielder Gavin Sheets. Juan Soto scores. Fernando Tatis Jr. to 3rd.
Pitch from Mike Clevinger: Slider @ 77.3 mph
Hit by Jurickson Profar: Launched 91.3 mph at 17° for a total distance of 221 ft
Top 2 - 6-0 Padres
Double
Juan Soto doubles (32) on a line drive to right fielder Gavin Sheets. Xander Bogaerts scores. Ha-Seong Kim to 3rd.
Pitch from Mike Clevinger: Four-Seam Fastball @ 94.3 mph
Hit by Juan Soto: Launched 96.6 mph at 23° for a total distance of 335 ft
Top 2 - 5-0 Padres
Pitching Substitution
Pitching Change: Tanner Banks replaces Mike Clevinger.
Pitching Substitution
Pitching Change: Sammy Peralta replaces Tanner Banks.
Pitching Substitution
Pitching Change: Luis Patino replaces Sammy Peralta.
Pitching Substitution
Pitching Change: Ray Kerr replaces Michael Wacha.
Pitching Substitution
Pitching Change: Bryan Shaw replaces Luis Patino.