Rangers @ Mariners - Sun, Oct 01
Game Status: Final - Score: 1-0 Mariners
Links & Info
- Current conditions at T-Mobile Park: 57°F - Partly Cloudy - Wind 0 mph, Calm
- TV: National: ESPN+, Rangers: Bally Sports Southwest, Mariners: ROOTNW
- Radio: Rangers: KFLC 1270 (es), KRLD 1080, Mariners: KIRO 710
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .276 | .348 | .478 |
2 | Seager - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .327 | .390 | .623 |
3 | Garver - DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .270 | .370 | .500 |
4 | García, Ad - RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .245 | .328 | .508 |
5 | Lowe, N - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .262 | .360 | .414 |
6 | Jung - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .266 | .315 | .467 |
7 | Heim - C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .317 | .438 |
8 | Taveras - CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .266 | .312 | .421 |
9 | Carter - LF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .306 | .413 | .645 |
Totals | 30 | 0 | 4 | 0 | 0 | 11 | 6 |
Rangers |
---|
BATTING: 2B: Carter (4, Kirby). TB: Carter 3; García, Ad; Heim. Runners left in scoring position, 2 out: Semien. GIDP: Taveras. Team RISP: 0-for-1. Team LOB: 3. |
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .266 | .380 | .438 |
Moore, D - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .303 | .428 | |
2 | Rodríguez, Ju - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .275 | .333 | .485 |
Caballero - SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | .343 | .320 | |
3 | Raleigh - C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .232 | .306 | .456 |
Torrens - C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .300 | .357 | |
4 | Suárez, E - 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .232 | .323 | .391 |
5 | Kelenic - RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .253 | .327 | .419 |
6 | France, T - 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .337 | .366 |
7 | Canzone - LF | 3 | 0 | 0 | 1 | 0 | 2 | 3 | .220 | .258 | .399 |
8 | Ford, M - DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .228 | .323 | .475 |
9 | Rojas, J - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .245 | .303 | .338 |
Totals | 28 | 1 | 4 | 1 | 1 | 10 | 9 |
Mariners |
---|
BATTING: TB: Ford, M; France, T; Kelenic; Suárez, E. RBI: Canzone (21). Runners left in scoring position, 2 out: Rojas, J 2. Team RISP: 0-for-2. Team LOB: 5. |
FIELDING: DP: (Rojas, J-Crawford, J-France, T). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Dunning (L, 12-7) | 3.1 | 4 | 1 | 1 | 1 | 4 | 0 | 54-37 | 3.70 |
Pérez, M | 3.2 | 0 | 0 | 0 | 0 | 4 | 0 | 41-29 | 4.45 |
Hernández, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 5.40 |
Totals | 8.0 | 4 | 1 | 1 | 1 | 10 | 0 |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kirby (W, 13-10) | 6.0 | 3 | 0 | 0 | 0 | 7 | 0 | 75-51 | 3.35 |
Berroa (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-10 | 0.00 |
Thornton (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-7 | 2.01 |
Campbell (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-7 | 2.83 |
Totals | 9.0 | 4 | 0 | 0 | 0 | 11 | 0 |
Game Info |
---|
HBP: Ford, M (by Pérez, M). |
Pitches-strikes: Dunning 54-37; Pérez, M 41-29; Hernández, J 11-8; Kirby 75-51; Berroa 17-10; Thornton 13-7; Campbell 13-7. |
Groundouts-flyouts: Dunning 3-2; Pérez, M 4-2; Hernández, J 0-1; Kirby 5-3; Berroa 1-0; Thornton 2-0; Campbell 0-2. |
Batters faced: Dunning 15; Pérez, M 12; Hernández, J 3; Kirby 20; Berroa 3; Thornton 3; Campbell 4. |
Inherited runners-scored: Pérez, M 3-1. |
Umpires: HP: Brennan Miller. 1B: Ryan Blakney. 2B: Mark Carlson. 3B: Tripp Gibson. |
Weather: 57 degrees, Partly Cloudy. |
Wind: 0 mph, Calm. |
First pitch: 12:11 PM. |
T: 2:01. |
Att: 43,997. |
Venue: T-Mobile Park. |
October 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 4 | Dominic Canzone grounds out softly to first baseman Nathaniel Lowe. Eugenio Suarez scores. Jarred Kelenic to 3rd. Ty France to 2nd. | 1-0 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
Mariners | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 |
Decisions
- Winner: George Kirby (13-10, 3.35)
- Loser: Dane Dunning (12-7, 3.70)
- Save: Isaiah Campbell (1, 2.83)
Division Scoreboard
OAK 3 @ LAA 7 - Final
HOU 8 @ AZ 1 - Final
Last Updated: 10/01/2023 02:57:49 PM PDT
You must log in or register to comment.
Pitching Substitution
Pitching Change: Martin Perez replaces Dane Dunning.
Groundout
Dominic Canzone grounds out softly to first baseman Nathaniel Lowe. Eugenio Suarez scores. Jarred Kelenic to 3rd. Ty France to 2nd.
Pitch from Martin Perez: Sinker @ 92.3 mph
Hit by Dominic Canzone: Launched 51.8 mph at -45° for a total distance of 4 ft
Bottom 4 - 1-0 Mariners
Pitching Substitution
Pitching Change: Prelander Berroa replaces George Kirby.
Pitching Substitution
Pitching Change: Trent Thornton replaces Prelander Berroa.
Pitching Substitution
Pitching Change: Isaiah Campbell replaces Trent Thornton.