ROUND 18: 🇶🇦 FORMULA 1 QATAR AIRWAYS QATAR GRAND PRIX 2023
Circuit stats | |
---|---|
First Grand Prix | 2021 |
Number of laps | 57 |
Circuit Length | 5.419 km |
Race Distance | 308.826 km |
Lap record | N/A |
2022 winner | N/A |
ROUND 18: 🇶🇦 FORMULA 1 QATAR AIRWAYS QATAR GRAND PRIX 2023
Circuit stats | |
---|---|
First Grand Prix | 2021 |
Number of laps | 57 |
Circuit Length | 5.419 km |
Race Distance | 308.826 km |
Lap record | N/A |
2022 winner | N/A |
What a shitshow of a circuit. Too bad petrodollars speak higher than anything else
I know. And we have this for 9 more years. Yay.