Padres @ Phillies - 01:05 PM EDT - Doubleheader Game 1
Game Status: Game Over
Links & Info
- Current conditions at Citizens Bank Park: 90°F - Sunny - Wind 6 mph, Out To CF
- TV: National: MLBN (out-of-market only), Padres: San Diego Padres, Phillies: NBCSP
- Radio: Padres: XEMO 860 (es), KWFN 97.3, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Padres | Blake Snell (6-7, 2.71 ERA, 103.0 IP) | No report posted. |
Phillies | Ranger Suarez (2-4, 3.84 ERA, 68.0 IP) | No report posted. |
Padres Lineup vs. Suárez, R | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Kim, H - 2B | .333 | .833 | 3 | 0 | 0 | 0 |
2 Tatis Jr. - RF | .000 | .000 | 1 | 0 | 0 | 0 |
3 Soto, J - LF | .000 | .000 | 8 | 0 | 1 | 3 |
4 Machado, M - DH | .500 | 1.000 | 2 | 0 | 0 | 0 |
5 Bogaerts - SS | .000 | .500 | 1 | 0 | 0 | 1 |
6 Cronenworth - 1B | .000 | .000 | 2 | 0 | 0 | 1 |
7 Sánchez - C | .500 | 1.000 | 2 | 0 | 1 | 0 |
8 Batten - 3B | - | - | - | - | - | - |
9 Odor - 3B | .000 | .000 | 1 | 0 | 0 | 0 |
10 Grisham - CF | .333 | 1.166 | 6 | 1 | 3 | 1 |
11 Snell - P | - | - | - | - | - | - |
12 Wilson, S - P | - | - | - | - | - | - |
13 Martinez, N - P | - | - | - | - | - | - |
14 Hill, T - P | - | - | - | - | - | - |
15 Honeywell - P | - | - | - | - | - | - |
Phillies Lineup vs. Snell | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Schwarber - DH | .143 | .393 | 7 | 0 | 1 | 4 |
2 Turner - SS | .235 | .728 | 17 | 0 | 3 | 6 |
3 Castellanos, N - RF | .083 | .297 | 12 | 0 | 0 | 4 |
4 Bohm - 3B | .250 | .833 | 8 | 0 | 1 | 3 |
5 Realmuto - C | .364 | 1.189 | 11 | 1 | 3 | 4 |
6 Ellis - 1B | .000 | .200 | 4 | 0 | 0 | 3 |
7 Stott - 2B | - | - | - | - | - | - |
8 Sosa, E - 2B | .000 | .000 | 2 | 0 | 0 | 1 |
9 Hall, D - 1B | - | - | - | - | - | - |
10 Marsh - CF | .000 | .000 | 2 | 0 | 0 | 2 |
11 Rojas - CF | .000 | .000 | 2 | 0 | 0 | 1 |
12 Harper - PH | .143 | .904 | 7 | 1 | 2 | 4 |
13 Stubbs - LF | - | - | - | - | - | - |
14 Suárez, R - P | - | - | - | - | - | - |
15 Marte, Y - P | - | - | - | - | - | - |
16 Strahm - P | - | - | - | - | - | - |
17 Kimbrel - P | - | - | - | - | - | - |
Padres @ Phillies - 07:05 PM EDT - Doubleheader Game 2
Game Status: Scheduled
Links & Info
- Venue: Citizens Bank Park
- TV: Padres: San Diego Padres, Phillies: TeleXitos (es), NBC 10
- Radio: Padres: XEMO 860 (es), KWFN 97.3, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Padres | Ryan Weathers (1-5, 6.08 ERA, 40.0 IP) | No report posted. |
Phillies | Taijuan Walker (10-3, 4.02 ERA, 96.1 IP) | No report posted. |
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 61 | 29 | - (-) | - | - (-) |
2 | Miami Marlins | 53 | 40 | 9.5 (62) | 1 | +2.0 (-) |
3 | Philadelphia Phillies | 49 | 42 | 12.5 (60) | 6 | 1.0 (71) |
4 | New York Mets | 42 | 49 | 19.5 (53) | 9 | 8.0 (64) |
5 | Washington Nationals | 36 | 54 | 25.0 (48) | 12 | 13.5 (59) |
Division Scoreboard
WSH 6 @ STL 5 - Top 10, 0 Outs
MIA @ BAL 07:05 PM EDT
LAD @ NYM 07:15 PM EDT
WSH @ STL 07:15 PM EDT
CWS @ ATL 07:15 PM EDT
Last Updated: 07/15/2023 04:16:34 PM EDT, Update Interval: 5 Minutes
Great comeback win but a little too exciting on that last out.