• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    10 months ago
    Weekly losses
    Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
    Personnel 6560 7690 6390 7530 6910 6380 6650 6150
    Land total 765 713 425 552 584 458 649 689
    Armored 278 332 220 206 218 153 184 240
    Ranged 176 139 52 125 150 137 220 215
    Logistics 269 209 130 184 189 139 206 190
    Special 42 33 23 37 27 29 39 44
    Air 5 - - 1 - - 1 1
    Naval 1 - - - - - 2 -
    Tactical 162 159 116 142 163 111 114 108