Padres @ Tigers - Fri, Jul 21
Game Status: Final - Score: 5-4 Padres
Links & Info
- Current conditions at Comerica Park: 80°F - Partly Cloudy - Wind 8 mph, L To R
- TV: National: Apple TV+
- Radio: Padres: XEMO 860 (es), KWFN 97.3, Tigers: WXYT 1270 (es), 97.1 The Ticket
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Padres Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim, H - 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .262 | .349 | .414 |
2 | Tatis Jr. - RF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .284 | .341 | .514 |
3 | Soto, J - LF | 3 | 2 | 2 | 3 | 1 | 1 | 0 | .266 | .423 | .504 |
4 | Machado, M - 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .255 | .312 | .462 |
5 | Bogaerts - SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .264 | .344 | .404 |
6 | Cronenworth - 1B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | .208 | .305 | .351 |
7 | Campusano - C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .194 | .188 | .323 |
8 | Kohlwey - DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .143 | .143 | .143 |
a-Sánchez - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .266 | .411 | |
9 | Grisham - CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .217 | .328 | .401 |
Totals | 36 | 5 | 9 | 5 | 2 | 7 | 11 |
Padres |
---|
a-Grounded out for Kohlwey in the 8th. |
BATTING: 2B: Bogaerts (16, Olson); Kim, H (14, Shreve). 3B: Cronenworth (5, Olson). HR: Soto, J 2 (19, 1st inning off Olson, 0 on, 2 out, 3rd inning off Olson, 1 on, 0 out). TB: Bogaerts 3; Campusano; Cronenworth 3; Kim, H 2; Machado, M; Soto, J 8; Tatis Jr. RBI: Cronenworth 2 (37); Soto, J 3 (57). 2-out RBI: Cronenworth 2; Soto, J. Runners left in scoring position, 2 out: Cronenworth 2; Campusano; Tatis Jr. 2. Team RISP: 1-for-4. Team LOB: 6. |
FIELDING: E: Grisham (3, fielding). Outfield assists: Soto, J (McKinstry at 2nd base). |
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McKinstry - 3B | 4 | 1 | 2 | 1 | 0 | 0 | 4 | .247 | .321 | .382 |
b-Cabrera, M - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .332 | .322 | |
2 | Greene, R - DH | 4 | 1 | 1 | 2 | 0 | 2 | 0 | .300 | .369 | .456 |
3 | Torkelson - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .229 | .306 | .408 |
4 | Carpenter, K - RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .260 | .322 | .497 |
5 | Vierling - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .270 | .335 | .402 |
6 | Báez, J - SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .227 | .264 | .341 |
7 | Maton, N - 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .165 | .290 | .294 |
8 | Baddoo - LF | 3 | 0 | 0 | 0 | 0 | 3 | 4 | .218 | .323 | .335 |
a-Ibáñez - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .271 | .404 | |
9 | Rogers - C | 4 | 1 | 1 | 0 | 0 | 2 | 4 | .208 | .297 | .433 |
Totals | 33 | 4 | 8 | 4 | 3 | 9 | 14 |
Tigers |
---|
a-Popped out for Baddoo in the 9th. b-Struck out for McKinstry in the 9th. |
BATTING: 3B: Báez, J (4, Lugo, S). HR: McKinstry (7, 5th inning off Lugo, S, 0 on, 0 out); Greene, R (7, 7th inning off Martinez, N, 1 on, 1 out). TB: Báez, J 4; Greene, R 4; Maton, N; McKinstry 5; Rogers; Vierling. RBI: Greene, R 2 (22); Maton, N (27); McKinstry (23). Runners left in scoring position, 2 out: McKinstry 2. SF: Maton, N. Team RISP: 0-for-3. Team LOB: 6. |
Padres Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lugo, S (W, 4-4) | 6.0 | 6 | 2 | 2 | 3 | 7 | 1 | 99-69 | 3.72 |
Martinez, N (H, 13) | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 18-12 | 3.95 |
Suarez, R (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 0.00 |
Hader (S, 24) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-11 | 0.97 |
Totals | 9.0 | 8 | 4 | 4 | 3 | 9 | 2 |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Olson (L, 1-4) | 5.0 | 7 | 5 | 5 | 2 | 5 | 2 | 95-58 | 4.53 |
Shreve | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 16-10 | 4.33 |
White | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 4.91 |
Holton, T | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 1.74 |
Brieske | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 5.40 |
Totals | 9.0 | 9 | 5 | 5 | 2 | 7 | 2 |
Game Info |
---|
Pitch timer violations: Carpenter, K (batter timer). |
Pitches-strikes: Lugo, S 99-69; Martinez, N 18-12; Suarez, R 11-8; Hader 12-11; Olson 95-58; Shreve 16-10; White 13-9; Holton, T 14-9; Brieske 13-8. |
Groundouts-flyouts: Lugo, S 5-4; Martinez, N 0-0; Suarez, R 3-0; Hader 0-1; Olson 1-4; Shreve 0-1; White 2-0; Holton, T 1-2; Brieske 2-1. |
Batters faced: Lugo, S 26; Martinez, N 5; Suarez, R 3; Hader 3; Olson 24; Shreve 4; White 4; Holton, T 3; Brieske 3. |
Inherited runners-scored: White 2-0. |
Umpires: HP: Brian Knight. 1B: Todd Tichenor. 2B: Tony Randazzo. 3B: Alex Tosi. |
Weather: 80 degrees, Partly Cloudy. |
Wind: 8 mph, L To R. |
First pitch: 6:40 PM. |
T: 2:33. |
Att: 28,834. |
Venue: Comerica Park. |
July 21, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Juan Soto homers (18) on a fly ball to center field. | 1-0 SD |
Top 1 | Jake Cronenworth triples (5) on a sharp fly ball to center fielder Matt Vierling. Manny Machado scores. Xander Bogaerts scores. | 3-0 SD |
Top 3 | Juan Soto homers (19) on a fly ball to center field. Fernando Tatis Jr. scores. | 5-0 SD |
Bottom 5 | Zach McKinstry homers (7) on a line drive to right field. | 5-1 SD |
Bottom 6 | Nick Maton out on a sacrifice fly to right fielder Fernando Tatis Jr. Javier Baez scores. | 5-2 SD |
Bottom 7 | Riley Greene homers (7) on a fly ball to right center field. Jake Rogers scores. | 5-4 SD |
Pitching Substitution
Pitching Change: Brendan White replaces Chasen Shreve.