Starters
Seattle Mariners
Logan Gilbert - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
8 | 5 | 3.65 | 19 | 19 | 0 | 113.1 | 111 | 1.01 |
Toronto Blue Jays
Kevin Gausman - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
7 | 5 | 3.03 | 19 | 19 | 0 | 115.2 | 153 | 1.13 |
Lineups
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
RF | George Springer | R | .267 | 13 | 41 | 13 |
SS | Bo Bichette | R | .315 | 16 | 53 | 3 |
DH | Brandon Belt | L | .251 | 6 | 21 | 0 |
1B | Vladimir Guerrero Jr. | R | .270 | 15 | 61 | 4 |
3B | Matt Chapman | R | .260 | 12 | 41 | 3 |
LF | Daulton Varsho | L | .214 | 12 | 31 | 12 |
C | Alejandro Kirk | R | .239 | 4 | 24 | 0 |
2B | Cavan Biggio | L | .205 | 7 | 18 | 2 |
CF | Kevin Kiermaier | L | .270 | 4 | 21 | 11 |
Pos | Seattle Mariners Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
SS | J.P. Crawford | L | .258 | 8 | 33 | 1 |
CF | Julio Rodriguez | R | .244 | 13 | 50 | 22 |
3B | Eugenio Suarez | R | .230 | 14 | 58 | 1 |
RF | Teoscar Hernandez | R | .247 | 16 | 53 | 5 |
DH | Mike Ford | L | .267 | 10 | 21 | 0 |
1B | Ty France | R | .251 | 7 | 38 | 1 |
C | Cal Raleigh | S | .217 | 12 | 36 | 0 |
LF | Dylan Moore | R | .063 | 1 | 3 | 1 |
2B | Kolten Wong | L | .157 | 1 | 15 | 0 |
Nonsense FTW!