Skilled | Family | Humanitarian | All permanent migrants(b) | |||||
---|---|---|---|---|---|---|---|---|
1 | India | 356,100 | China © | 133,000 | Iraq | 62,400 | India | 439,700 |
2 | England | 197,300 | India | 81,900 | Afghanistan | 30,700 | China © | 334,900 |
3 | China © | 196,500 | England | 79,700 | Myanmar | 21,100 | England | 277,500 |
4 | Philippines | 103,200 | Philippines | 64,000 | Syria | 20,900 | Philippines | 167,400 |
5 | South Africa | 101,300 | Vietnam | 61,500 | Iran | 17,300 | South Africa | 118,200 |
6 | Australia (d) | 65,300 | Thailand | 34,400 | Sudan | 12,300 | Vietnam | 82,400 |
7 | Malaysia | 52,000 | United States of America | 27,300 | South Sudan | 7,000 | Australia (d) | 75,900 |
8 | Sri Lanka | 48,300 | Indonesia | 21,000 | Pakistan | 6,600 | Iraq | 72,700 |
9 | Korea, Republic of (South) | 40,700 | Afghanistan | 18,900 | Thailand | 5,800 | Malaysia | 69,200 |
10 | Pakistan | 39,000 | Korea, Republic of (South) | 18,700 | Ethiopia | 5,700 | Sri Lanka | 67,700 |
The above is from https://www.abs.gov.au/statistics/people/people-and-communities/permanent-migrants-australia/2021
I really hope that Satterly never wins this one. Or if it does get developed then the minimum block size is at least 2 hectares.